LIST OF OPERATING FERRY
FROM PADANG BAI (BALI) - LEMBAR (LOMBOK)
| NO | NAME OF VESSELS | DEP TIME | |
| 1 | KMP NUSA BHAKTI | 21:20 PM | |
| 2 | KMP SURAMADU | 22:25 PM | |
| 3 | KMP SALINDO MUTIARA | 23:30 PM | |
| 4 | KMP DHARMA KOSALA | 00:35 AM | |
| 5 | KMP SEGUNDA | 01:40 AM | |
| 6 | KMP GADING NUSANTARA | 02:45 AM | |
| 7 | KMP NUSA PENIDA | 03:50 AM | |
| 8 | KMP NUSA SAKTI | 04:55 AM | |
| 9 | KMP MARINE PRIMERA | 06:00 AM | |
| 10 | KMP SATRIA PRATAMA | 07:55 AM | |
| 11 | KMP RODITHA | 08:15 AM | |
| 12 | KMP SATRIA NUSANTARA | 09:50 AM |
All services are subject to weather conditions, and the trip across the Lombok Strait can get quite bumpy.
Tidak ada komentar:
Posting Komentar